Truckee California Real Estate, Mulloy Realty

HOMEPAGE   |   CONTACT US   |   AREA PHOTOS   |   SEARCH ALL TAHOE SIERRA LISTINGS   |   SIGN-UP FOR NEW LISTING NOTIFICATION


 
Gross Rental Revenue Report 2006 - NORTHSTAR AT TAHOE
Northstar management takes 50% of the gross
 
AVERAGES ADR REVENUE RANGE**
# UNITS SIZE Gross Revenue Rented Nights + Owner Nights LOW* HIGH LOW HIGH
Northstar Village            
6 V1 $15,535 110 10 $123 $163 $10,565 $19,440
26 VR $16,324 116 6 $120 $156 $12,769 $22,703
7 VL $18,067 112 6 $98 $221 $15,550 $26,148
6 XL $24,732 131 31 $130 $224 $17,643 $31,097
             
Aspen Grove            
21 SD $17,465 152 9 $88 $143 $12,103 $23,359
5 1/1 $14,374 109 19 $97 $195 $9,768 $17,500
6 2/1 $25,368 127 27 $188 $210 $21,353 $28,504
13 2/2 $23,032 106 17 $205 $235 $12,812 $29,000
7 3/2 $28,390 96 37 $267 $325 $19,181 $34,482
1 4/2 $22,182 56 62     AVG = $396 N/A N/A
               
Gold Bend            
9 2/1 $20,338 101 16 $192 $212 $19,735 $26,739
9 2/2 $22,247 107 20 $158 $256 $18,176 $25,844
14 3/2 $20,890 78 17 $145 $328 $9,515 $27,761
2 4/2 $35,583 114 11 $275 $371 $34,101 $37,066
               
Indian Hills            
20 2/2 $15,466 75 20 $62 $269 $10,193 $23,147
7 3/2 $21,936 97 19 $109 $320 $17,304 $26,557
               
Ski Trails            
21 1/1 $18,601 126 13 $87 $195 $11,285 $23,480
15 1/1(T) $20,823 116 18 $107 $209 $17,857 $26,415
3 2/1 $25,373 47 12 $219 $234 $19,168 $30,938
2 2/1(T) $31,150 194 16 $120 $270 $28,389 $33,912
10 2/2 $23,306 89 21 $207 $292 $15,935 $27,710
3 2/2(T) $27,586 96 32 $272 $301 $22,821 $30,483
               
Houses              
2