Truckee California Real Estate, Mulloy Realty

HOMEPAGE   |   CONTACT US   |   AREA PHOTOS   |   SEARCH ALL TAHOE SIERRA LISTINGS   |   SIGN-UP FOR NEW LISTING NOTIFICATION


 
Gross Rental Revenue Report 2007 
NORTHSTAR AT TAHOE
Northstar management takes 50% of the gross
 
AVERAGES ADR REVENUE RANGE**
# UNITS SIZE Gross Revenue Rented Nights + Owner Nights LOW* HIGH LOW HIGH
Northstar Village            
  6 V1 $19,924 126 10 $150 $168 $18,006 $21,599
23 VR $20,628 128   2 $147 $170 $14,906 $29,218
  5 VL $28,165 138   6 $171 $229 $24,067 $31,142
  7 XL $30,936 144 13 $200 $267 $23,523 $35,869
             
Aspen Grove            
19 SD $18,280 145 10 $116 $151 $12,268 $24,258
  3 1/1 $17,717 106 12 $160 $174 $16,592 $18,929
  5 2/1 $26,318 117 24 $214 $248 $23,092 $27,985
11 2/2 $25,012 100   7 $238 $263 $21,976 $30,316
  7 3/2 $30,279   92 31 $297 $354 $26,110 $37,639
  2 4/2 $28,437   90 38  $275   $388 $25,215 $31,659
               
Gold Bend            
  9 2/1 $18,528   85 17 $192 $242 $11,480 $26,007
  9 2/2 $22,492   92 13 $213 $287 $18,264 $27,958
12 3/2 $24,800   83 16 $305 $387 $17,222 $34,367
  2 4/2 $35,623 110   7 $285 $373 $33,935 $37,311
               
Indian Hills            
19 2/2 $17,002 70 21 $135 $331   $9,010 $25,391
  7 3/2 $24,041 84 13 $317 $403 $16,998 $30,073
               
Ski Trails            
20 1/1 $18,214 108 13 $117 $207 $13,766 $27,206
14     1/1(T) $20,279   99 18 $161 $266 $13,032 $25,789
  2 2/1 $25,750   54 14 $248 $275 $24,996 $26,504
  2     2/1(T) $31,359 131 17 $206 $282 $29,423 $33,296
  9 2/2 $25,168   90 10 $241 $323 $20,057 $27,998
  3     2/2(T) $31,582  101 26 $305 $326 $24,115 $35,971
               
Houses              
  2 3/2 $23,367   51 48 $439 $486 $20,394 $26,340
  3 3/2 $26,266   57 64 $451 $496 $16,856 $38,065
  5 3/3 $25,114   54 42 $364 $494 $14,209 $31,405
  2 4/2 $31,929   64 21 $484 $522 $26,621 $37,237
  2 4/3 $37,161   63 22 $562 $636 $30,523 $43,799
  4 4/3 $32,662   60 32 $454 $604 $24,171 $47,714
  2 5/3 $45,271   68 12 $616 $791 $33,243 $57,299
   1  5/4 $94,397   97 20   AVG = $974 N/A N/A
  1 6/4 $75,438   93 16   AVG = $811 N/A N/A
218 Units on our Rental Program

T = Located on the Trail

* Low includes stay and ski free calculation and all other discounts offered to guests.

** Factors include guest requests and amount of HO usage, length on program.


Village Categories:

VR Village Room / 2nd Floor
V1  2nd Floor / One Bed Only 
VL  Village Loft / 3rd Floor
XL   3rd Floor/ Two Beds

      

 


 The properties listed on this site are offered for sale through the Tahoe
Sierra Multiple Listing Service with the cooperation of listing brokers.
Sales information is also provided through the multiple listing service.

 

Contact real estate brokers:

Nancy Mulloy (DRE #00473423) or 
Dennis Mulloy (DRE #000688978) 
(530) 562-1663
mulloyrealty@LTOL.com

For information on  real estate in Northstar, Lahontan, Martis Camp, Old Greenwood, Gray's Crossing, Timilic, Tahoe Donner, or anywhere else in the Lake Tahoe/Truckee area.
 

Dennis also handle sales and purchases in the Reno, Sparks and Carson City areas of Nevada.
                                          

Mulloy Realty

Telephone (530) 562-1663  |  FAX (530) 579-3227
1757 Grouse Ridge Road,  Truckee, CA  96161
 Real Estate Information:
mulloyrealty@LTOL.com
 

© Copyright 2008 All Rights Reserved
 

Northstar-at-Tahoe®  and Northstar ™ are trademarks owned by Trimont Land Company,
 the owner and operator of the Northstar-at-Tahoe® Resort.
 Mulloy Realty is not in any way associated with Trimont Land Company.
 


 

Send mail to jim@jsinteractive.com with questions or comments about this site.